Colorado Springs Schools

School Name Grades Students S/T Ratio ZIP
21st Century Charter School At Colorado Springs K - 8 164 12.6 80903
Academy Endeavour Elementary School PK - 5 537 17.1 80920
Academy International Elementary School PK - 5 636 16.0 80920
Adams Elementary School PK - 5 267 12.0 80910
Antelope Trails Elementary School PK - 5 517 16.2 80921
Audubon Elementary School PK - 8 344 18.8 80909
Bates Elementary School K - 5 249 16.8 80907
Bricker Elementary School PK - 5 420 14.3 80916
Bristol Elementary School K - 5 203 11.9 80905
Broadmoor Elementary School K - 6 287 14.9 80906
Buena Vista Elementary School PK - 5 236 14.7 80904
Canon Elementary School K - 6 271 14.9 80906
Carver Elementary School K - 5 381 15.7 80917
Centennial Elementary School PK - 5 440 13.3 80910
Chamberlin Elementary School PK - 5 212 12.8 80906
Cheyenne Mountain Charter Academy K - 8 578 23.0 80906
Cheyenne Mountain Elementary School K - 6 330 20.6 80906
Chipeta Elementary School PK - 5 437 17.6 80919
Colorado Springs Charter Academy K - 6 242 19.4 80919
Columbia Elementary School PK - 5 181 11.6 80903
Edison Elementary School PK - 5 244 13.0 80907
Edith Wolford Elementary School PK - 5 515 16.6 80908
Evans Elementary School PK - 5 691 17.5 80915
Explorer Elementary School PK - 5 569 18.1 80920
Foothills Elementary School K - 5 428 16.0 80919
Fremont Elementary School PK - 5 365 17.1 80918
French Elementary School K - 6 600 18.2 80911
Frontier Elementary School PK - 5 480 14.4 80920
Giberson Elementary School PK - 6 414 14.0 80916
Gold Camp Elementary School PK - 6 322 16.0 80906
Grant Elementary School K - 5 467 15.9 80918
Hanover Elementary School PK - 5 131 10.4 80928
Henry Elementary School PK - 5 477 19.2 80915
High Plains Elementary School K - 5 390 14.5 80920
Howbert Elementary School PK - 5 237 15.5 80904
Hunt Elementary School PK - 5 184 11.1 80903
Ivywild Elementary School K - 8 119 10.7 80906
Jackson Elementary School K - 5 235 16.7 80907
James Irwin Charter Elementary School K - 5 343 19.1 80916
James Madison Charter Academy School K - 6 171 10.5 80911
Jefferson Elementary School PK - 5 253 13.4 80909
Keller Elementary School PK - 5 568 19.7 80918
King Elementary School PK - 5 484 17.7 80918
Lincoln Elementary School K - 5 271 13.7 80907
Longfellow Elementary School K - 5 297 13.4 80909
Madison Elementary School PK - 5 366 18.5 80909
Martin Luther King Jr Elementary School K - 6 516 17.0 80911
Martinez Elementary School K - 5 665 18.3 80918
Midland Elementary School K - 5 173 11.5 80904
Monroe Elementary School PK - 5 500 14.6 80910
Monterey Elementary School PK - 5 359 14.2 80910
Mountain View Elementary School K - 5 506 17.3 80920
Mountain Vista Community School K - 8 407 14.8 80910
North Elementary School K - 6 300 14.2 80911
Oak Creek Elementary School PK - 5 352 18.1 80906
Otero Elementary School PK - 6 408 15.7 80906
Penrose Elementary School K - 5 458 17.4 80917
Pike Elementary School PK - 5 149 11.9 80907
Pikes Peak Elementary School PK - 5 340 14.4 80910
Pinello Elementary School K - 6 349 13.5 80911
Pinon Valley Elementary School PK - 6 408 15.2 80906
Pioneer Elementary School K - 5 535 14.8 80918
Prairie Hills Elementary School K - 5 574 17.0 80920
Queen Palmer Elementary School PK - 5 286 14.0 80909
Ray E Kilmer Elementary School K - 5 330 14.2 80908
Remington Elementary School PK - 5 577 15.4 80922
Ridgeview Elementary School PK - 5 1,012 21.1 80922
Rockrimmon Elementary School K - 5 363 14.6 80919
Rogers Elementary School PK - 5 392 14.6 80910
Roosevelt Edison Charter School K - 5 618 13.0 80910
Rudy Elementary School PK - 5 517 16.5 80917
Sand Creek Elementary School PK - 5 456 16.7 80916
Scott Elementary School K - 5 730 19.3 80918
Skyway Park Elementary School K - 6 295 15.7 80906
Soaring Eagles Elementary School PK - 6 511 17.9 80916
Springs Ranch Elementary School PK - 5 685 19.6 80922
Steele Elementary School K - 5 268 17.1 80907
Stetson Elementary School PK - 5 871 20.2 80922
Stratmoor Hills Elementary School PK - 6 339 16.2 80906
Stratton Elementary School PK - 5 322 16.7 80907
Stratton Meadows Elementary School PK - 5 361 14.7 80906
Sunrise Elementary School K - 6 590 17.4 80911
Talbott Elementary School K - 6 438 16.0 80911
Taylor Elementary School K - 5 273 15.5 80907
The Da Vinci Academy School K - 5 532 16.7 80921
Trailblazer Elementary School K - 5 346 17.4 80919
Turman Elementary School PK - 5 368 13.8 80916
Twain Elementary School PK - 5 557 14.5 80909
Venetucci Elementary School K - 6 498 16.6 80911
Washington Elementary School PK - 5 245 12.4 80905
Webster Elementary School K - 6 514 18.0 80911
Whittier Elementary School K - 5 184 15.6 80904
Widefield Elementary School K - 6 366 15.4 80911
Wildflower Elementary School PK - 5 389 15.4 80916
Wilson Elementary School K - 5 481 12.7 80915
Woodmen-Roberts Elementary School PK - 5 409 14.5 80919
Carmel Middle School 6 - 8 400 9.5 80910
Challenger Middle School 6 - 8 765 17.2 80920
Cheyenne Mountain Junior High School 7 - 8 678 17.4 80906
Eagleview Middle School 6 - 8 967 16.6 80919
East Middle School 6 - 8 366 11.7 80909
Emerson-Edison Junior Charter Academy 6 - 8 422 10.0 80909
Fox Meadow Middle School 6 - 8 635 15.6 80906
Holmes Middle School 6 - 8 696 17.8 80904
Horizon Middle School 6 - 8 719 17.5 80915
Irving Middle School 6 - 8 728 14.9 80915
James Irwin Charter Middle School 6 - 8 374 13.3 80916
Jenkins Middle School 6 - 8 918 18.7 80918
Mann Middle School 6 - 8 722 19.0 80907
Mountain Ridge Middle School 6 - 8 1,191 17.6 80920
North Middle School 6 - 8 669 16.6 80903
Panorama Middle School 6 - 8 813 15.7 80916
Russell Middle School 6 - 8 806 17.6 80918
Sabin Middle School 6 - 8 739 16.6 80917
Skyview Middle School 6 - 8 912 16.6 80922
Sproul Junior High School 7 - 8 435 15.9 80911
Timberview Middle School 6 - 8 1,021 18.2 80920
Watson Junior High School 7 - 8 466 16.6 80911
West Intergenerational Center 6 - 8 418 13.6 80904
Adult & Family Literacy 10 - 12 94 10.0 80906
Aspen Valley High School 9 - 12 97 8.7 80920
Bijou Alternative Program 9 - 12 135 11.8 80905
Cheyenne Mountain High School 9 - 12 1,394 16.7 80906
Civa Charter School 8 - 12 201 15.5 80910
Community Prep Charter School 9 - 12 170 10.2 80903
Coronado High School 9 - 12 1,675 20.4 80904
Discovery High School 9 - 12 84 14.5 80911
Doherty High School 9 - 12 2,156 21.3 80917
Harrison High School 9 - 12 1,047 14.4 80906
James Irwin Charter High School 9 - 12 334 11.2 80915
Liberty High School 9 - 12 1,412 17.2 80920
Life Skills Center Of Colorado Springs 9 - 12 309 23.8 80910
Mesa Ridge High School 9 - 12 1,185 17.8 80911
Mitchell High School 9 - 12 1,503 17.8 80909
New Horizons Day School 7 - 12 145 12.9 80906
New Horizons Evening School 9 - 12 31 17.2 80906
Palmer High School 9 - 12 2,057 19.5 80903
Pine Creek High School 9 - 12 1,519 18.3 80908
Rampart High School 9 - 12 1,633 17.8 80920
Sand Creek High School 9 - 12 1,810 17.4 80922
Shivers Academy Charter School 9 - 12 43 17.9 80910
Sierra High School 9 - 12 1,183 15.9 80916
Wasson High School 9 - 12 1,586 18.2 80909
Widefield High School 9 - 12 1,271 17.8 80911
Colorado School For The Deaf And Blind K - 12 80903
Discovery Canyon Campus School PK - 12 298 17.6 80921
Globe Charter School K - 12 221 11.1 80909
Hanover Junior-Senior High School 6 - 12 170 13.6 80928
Nikola Tesla Education Opportunity Center 6 - 12 269 16.2 80910
The Classical Academy Charter K - 12 2,593 14.4 80921
Adult Education Center 80903
Diagnostic And Special Learning Center 80910
Doherty Night School 80917
Palmer Night School 80903
Special Programs 80903